The 2024 Madrid Open is the first WTA 1000 tournament of the season played on clay, and the draw was released for the event.
Running from April 23rd to May 5th, the Madrid Open presents players with a great opportunity to prepare for the only clay-court Grand Slam tournament of the season, held a month later at the Roland Garros.
Known for its special conditions due to high altitude, the tournament at La Caja Magica often favors good serves, so it’s not a surprise that Aryna Sabalenka is the defending champion after winning the title last year.
However, the two-time champion doesn’t come to the Spanish capital in good form, struggling ever since winning the Australian Open to start the season. At the 2024 Madrid Open, she will be the second seed, starting against the winner of the match between Elisabetta Cocciaretto and Magda Linette.
The Belarusian has a first-round bye like all Top 32 seeded players, and the same applies to the top-seeded Iga Swiatek, who will be one of the top favourites as well, starting against either Xiyu Wang or Ana Bogdan.
There will be at least one more big favourite, as Elena Rybakina managed to beat Swiatek in Stuttgart, and proceeded to win the trophy at the Porsche Tennis Grand Prix.
In Madrid, the Kazakhstani player is the fourth seed, and she will kick off her Madrid Open campaign against a qualifier or Lucia Bronzetti.
Coco Gauff will be also among the players capable of winning the title in Madrid, and the young American will start her tournament against the winner of the match between Brenda Fruhvirtova and Arantxa Rus. The full draw for the 2024 Madrid Open WTA 1000 event can be seen below.
2024 Madrid Open WTA Draw:
1 | Iga Swiatek (1) |
2 | Bye |
3 | Xiyu Wang |
4 | Ana Bogdan |
5 | Alexandra Eala |
6 | Lesia Tsurenko |
7 | Bye |
8 | Sorana Cirstea (27) |
9 | Victoria Azarenka (23) |
10 | Bye |
11 | Tatjana Maria |
12 | Peyton Stearns |
13 | Sara Sorribes Tormo |
14 | Qualifier |
15 | Bye |
16 | Elina Svitolina (16) |
17 | Beatriz Haddad Maia (11) |
18 | Bye |
19 | Qualifier |
20 | Caroline Wozniacki |
21 | Marie Bouzkova |
22 | Katerina Siniakova |
23 | Bye |
24 | Emma Navarro (19) |
25 | Elise Mertens (28) |
26 | Bye |
27 | Sloane Stephens |
28 | Martina Trevisan |
29 | Donna Vekic |
30 | Qualifier |
31 | Bye |
32 | Maria Sakkari (5) |
33 | Coco Gauff (3) |
34 | Bye |
35 | Brenda Fruhvirtova |
36 | Arantxa Rus |
37 | Qualifier |
38 | Amanda Anisimova |
39 | Bye |
40 | Dayana Yastremska (31) |
41 | Madison Keys (18) |
42 | Bye |
43 | Irina-Camelia Begu |
44 | Linda Fruhvirtova |
45 | Naomi Osaka |
46 | Qualifier |
47 | Bye |
48 | Liudmila Samsonova (15) |
49 | Jelena Ostapenko (9) |
50 | Bye |
51 | Qualifier |
52 | Paula Badosa |
53 | Emma Raducanu |
54 | Karolina Pliskova |
55 | Bye |
56 | Veronika Kudermetova (17) |
57 | Leylah Fernandez (32) |
58 | Bye |
59 | Diana Shnaider |
60 | Anastasia Potapova |
61 | Sofia Kenin |
62 | Anna Karolina Schmiedlova |
63 | Bye |
64 | Ons Jabeur (8) |
65 | Qinwen Zheng (6) |
66 | Bye |
67 | Yulia Putintseva |
68 | Yue Yuan |
69 | Yafan Wang |
70 | Caroline Dolehide |
71 | Bye |
72 | Anhelina Kalinina (30) |
73 | Anastasia Pavlyuchenkova (20) |
74 | Bye |
75 | Qualifier |
76 | Qualifier |
77 | Petra Martic |
78 | Cristina Bucsa |
79 | Bye |
80 | Daria Kasatkina (10) |
81 | Ekaterina Alexandrova (14) |
82 | Bye |
83 | Nao Hibino |
84 | Ashlyn Krueger |
85 | Qualifier |
86 | Anna Blinkova |
87 | Bye |
88 | Anna Kalinskaya (24) |
89 | Marta Kostyuk (25) |
90 | Bye |
91 | Lauren Davis |
92 | Mayar Sherif |
93 | Lucia Bronzetti |
94 | Qualifier |
95 | Bye |
96 | Elena Rybakina (4) |
97 | Marketa Vondrousova (7) |
98 | Bye |
99 | Shuai Zhang |
100 | Shelby Rogers |
101 | Mirra Andreeva |
102 | Taylor Townsend |
103 | Bye |
104 | Linda Noskova (29) |
105 | Caroline Garcia (21) |
106 | Bye |
107 | Xinyu Wang |
108 | Viktoriya Tomova |
109 | Lin Zhu |
110 | Victoria Jimenez Kasintseva |
111 | Bye |
112 | Jasmine Paolini (12) |
113 | Danielle Collins (13) |
114 | Bye |
115 | Clara Burel |
116 | Qualifier |
117 | Magdalena Frech |
118 | Qualifier |
119 | Bye |
120 | Barbora Krejcikova (22) |
121 | Katie Boulter (26) |
122 | Bye |
123 | Robin Montgomery |
124 | Elina Avanesyan |
125 | Magda Linette |
126 | Elisabetta Cocciaretto |
127 | Bye |
128 | Aryna Sabalenka |
This website aggregates and curates news articles, blog posts, and other content from a variety of external sources. While we aim to link back to the original source, this site does not own or claim ownership of any articles, posts, or other content indexed on this site. The views, opinions, and factual statements expressed in each piece of aggregated content belong solely to its respective author and publisher. We make no representations or warranties regarding the accuracy or completeness of aggregated content. Visitors are advised to verify facts and claims through the original source before reuse or redistribution.