Last week, the 2024 Steve Stevens Masters Tennis Championships took place in Toronto, bringing together the country’s top players over the age of 30 to compete for the national titles. A total of 621 Canadians registered for the tournament, surpassing the previous year’s total by more than 60 competitors.
Here is the monthly Masters tennis update by Abrysvo.
The finals were held at three venues: the Toronto Lawn Tennis Club, the Granite Club and the Donalda Club.
Most of the events at the Steve Stevens Championships were standard elimination brackets. However, there were four events with a different format due to the lower number of entries. The age range started as low as 30 and over, with the most senior group being the 85+ division, where five men competed for the singles title.
Read also: Arseneault Brothers Win in Repentigny; U14s Wrap Up in Laval
More than 1,200 matches were played across the 43 events this past week to determine the national champions. The winners are listed below:
Women’s Singles | Men’s Singles | Women’s Doubles | Men’s Doubles | |
Over 30 | Carmen Florence Lai | Jeremy Langer | Carmen Florence/ LaiSimmy Leung | Jeremy Langer/ Jibran Mohammadi |
Over 35 | Janet Han | Bradley Kirkham | No event | Nicholas Martin/ Nicholas Pollock |
Over 40 | Jessica Rush | Henry Choi | Elena Audy/ Nadia Petryshyn | Henry Choi/ Simon Tremblay-Larouche |
Over 45 | Gaelle Simian | Adam Baranowski | Bronwyn Muirhead/ Shiera Stuart | Chris Ritchie/ Coulter Wright |
Over 50 | Jennifer Bishop | Jason Christie | Jennifer Bishop/ Andreanne Martin | Ben Woo/ Coulter Wright |
Over 55 | Andreanne Martin | Craig Hiddleston | Erin Boynton/ Adrienne Simmons | Grant Cartland/ Gordon Quinton |
Over 60 | Alison Hannah-Taylor | Christian Laurin | Diana Dimmer/ Lee Myers | Andre Lambert/ Christian Laurin |
Over 65 | Erin Boynton | David Fairbotham | Diana Dimmer/ Lee Myers | David Fairbotham/ Robert Foy |
Over 70 | Michelle Hall | Keith Porter | Janice Clark/ Janice Holloway | Rosti Brankovsky/ Keith Porter |
Over 75 | Anne Hill | Tim Griffin | Susan Smylie/ Anneke Spira | Christopher Burr/ Tim Griffin |
Over 80 | Ingeburg Weber | John Tibbits | No event | John Tibbits/ John Yeomans |
Over 85 | No event | Barry Padolsky | No event | No event |
Among the 2024 champions, 11 players took home multiple trophies:
- Jennifer Bishop
- Erin Boynton
- Henry Choi
- David Fairbotham
- Tim Griffin
- Carmen Florence Lai
- Jeremy Langer
- Christian Laurin
- Andréanne Martin
- Keith Porter
- John Tibbits
For full draws and results, click here.