Round 2 Leaderboard and Scores from the 2024 John Deere Classic

2024 John Deere Classic second round leaderboard, scores


Hayden Springer hits his tee shot on the 10th hole during the second round of the John Deere Classic golf tournament. Mandatory Credit: Joseph Cress-USA TODAY Sports

T-1: C.T. Pan, 14 under (+1000)
T-1: Aaron Rai, 14 under (+360)

3rd: Harry Hall, 13 under (+2000)

T-4: Eric Cole, 12 under (+1400)
T-4: Davis Thompson, 12 under (+900)
T-4: Denny McCarthy, 12 under (+1000)
T-4: Luke Clanton (a), 12 under (+1400)
T-4: Sungjae Im, 12 under (+700)
T-4: Hayden Springer, 12 under (+4000)

T-10: Adam Svensson, 11 under (+2500)
T-10: Brendon Todd, 11 under (+4500)
T-10: Kevin Yu, 11 under (+2500)
T-10: Rico Hoey, 11 under (+5000)
T-10: Chan Kim, 11 under (+5000)
T-10: Joshua Creel, 11 under (+12000)
T-10: Andrew Novak, 11 under (+3500)
T-10: Michael Thorbjornsen, 11 under (+3500)

Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.