Jannik Sinner is leading almost every important chart on the ATP Tour this season, including the Olympics Race.
Some tennis fans are uninformed of the so-called Olympics Race to Paris, which has been in effect since June 2023. It runs for a full year, ending on June 10th, 2024, a day after the Roland Garros final.
This is an important race as it accounts for all points earned during the 52-week cycle to determine the Top 56 players who will qualify for the 2024 Paris Olympics based on ranking.
Sinner has overtaken Novak Djokovic for the first time following his majestic fortnight in Miami, where he defeated Grigor Dimitrov in the final. The Italian has now compiled 8,125 points in that stretch, which includes his first Grand Slam win at the Australian Open.
Djokovic could not add to his haul of 7,410 points in Miami after skipping the event. Carlos Alcaraz, meanwhile, remains in third place. Daniil Medvedev and defending gold medalist from Tokyo Alexander Zverev complete the Top 5.
Grigor Dimitrov boosted his hopes of a Top 10 seeding after climbing into ninth spot. Hubert Hurkacz, Alex de Minaur, and the top-ranked American Tommy Paul are also part of the higher tier.
Ben Shelton and Taylor Fritz sit outside the Top 10. Ugo Humbert aims to become France’s No. 1 player when the Olympics are held in his home country. He is 13th in the race after a fantastic start to 2024.
Holger Rune, Alexander Bublik, Casper Ruud and Stefanos Tsitsipas are entrenched inside the Top 20. Each country can qualify a maximum of four players in the singles, who will be its four best-ranked players.
That is because in cases where a single country has more than four representatives in the Top 56, it can choose those ranked higher in the list. This year’s Olympic tennis tournament will be played on the clay courts of Roland Garros.
2024 Men’s Olympics Race as of April 1st, 2024:
Rank | Player | Points |
---|---|---|
1 | Jannik Sinner | 8125 |
2 | Novak Djokovic | 7410 |
3 | Carlos Alcaraz | 6380 |
4 | Daniil Medvedev | 5885 |
5 | Alexander Zverev | 4335 |
6 | Andrey Rublev | 3470 |
7 | Hubert Hurkacz | 3200 |
8 | Grigor Dimitrov | 3165 |
9 | Alex de Minaur | 3130 |
10 | Tommy Paul | 2160 |
11 | Ben Shelton | 2130 |
12 | Taylor Fritz | 2045 |
13 | Ugo Humbert | 2030 |
14 | Holger Rune | 1940 |
15 | Alexander Bublik | 1880 |
16 | Adrian Mannarino | 1845 |
17 | Stefanos Tsitsipas | 1795 |
18 | Sebastian Baez | 1770 |
19 | Casper Ruud | 1670 |
20 | Tallon Griekspoor | 1410 |
21 | Sebastian Korda | 1380 |
22 | Frances Tiafoe | 1350 |
23 | Karen Khachanov | 1330 |
24 | Nicolas Jarry | 1235 |
25 | Jiri Lehecka | 1220 |
26 | Felix Auger-Aliassime | 1075 |
27 | Alejandro Davidovich Fokina | 1070 |
28 | Jordan Thompson | 1065 |
29 | Francisco Cerundolo | 1060 |
30 | Gael Monfils | 1015 |
31 | Jack Draper | 1001 |
32 | Fabian Marozsan | 982 |
33 | Christopher Eubanks | 977 |
34 | Roman Safiullin | 967 |
35 | Lorenzo Musetti | 960 |
36 | Laslo Djere | 930 |
37 | Tomas Machac | 921 |
38 | Cameron Norrie | 920 |
39 | Alejandro Tabilo | 910 |
40 | Mariano Navone | 852 |
41 | Matteo Arnaldi | 835 |
42 | Alexei Popyrin | 831 |
43 | Marcos Giron | 810 |
44 | Arthur Fils | 807 |
45 | Alex Michelsen | 774 |
46 | Nuno Borges | 771 |
47 | Daniel Evans | 765 |
48 | Luciano Darderi | 751 |
49 | Miomir Kecmanovic | 725 |
50 | Sebastian Ofner | 720 |
51 | Arthur Cazaux | 718 |
52 | Mackenzie McDonald | 715 |
53 | Alexander Shevchenko | 700 |
54 | Zhizhen Zhang | 696 |
55 | Facundo Diaz Acosta | 692 |
56 | Christopher O’Connell | 686 |
57 | Flavio Cobolli | 685 |
58 | Dominik Koepfer | 681 |
59 | Federico Coria | 677 |
60 | Emil Ruusuvuori | 670 |
61 | Luca Nardi | 662 |
62 | Jakub Mensik | 648 |
63 | Rinky Hijikata | 646 |
64 | Arthur Rinderknech | 633 |
65 | Tomas Martin Etcheverry | 625 |
66 | Constant Lestienne | 623 |
67 | Pedro Martinez | 619 |
68 | Pavel Kotov | 614 |
69 | Thiago Seyboth Wild | 610 |
70 | Jan-Lennard Struff | 610 |
71 | Aleksandar Kovacevic | 603 |
72 | Taro Daniel | 599 |
73 | Hugo Gaston | 597 |
74 | Aslan Karatsev | 595 |
75 | Maximilian Marterer | 592 |
76 | Andy Murray | 590 |
77 | Lorenzo Sonego | 585 |
78 | Dusan Lajovic | 581 |
79 | Jaume Munar | 580 |
80 | Borna Coric | 564 |
81 | Brandon Nakashima | 555 |
82 | Yannick Hanfmann | 550 |
83 | Stan Wawrinka | 545 |
84 | Marton Fucsovics | 542 |
85 | Max Purcell | 535 |
86 | Aleksandar Vukic | 523 |
87 | Corentin Moutet | 515 |
88 | Camilo Ugo Carabelli | 515 |
89 | Daniel Altmaier | 511 |
90 | Yoshihito Nishioka | 508 |
91 | JJ Wolf | 505 |
92 | Juncheng Shang | 502 |
93 | Sumit Nagal | 498 |
93 | Albert Ramos-Vinolas | 498 |
95 | Michael Mmoh | 497 |
96 | Luca Van Assche | 493 |
97 | Alexandre Muller | 492 |
98 | Vit Kopriva | 488 |
99 | James Duckworth | 481 |
100 | Thiago Monteiro | 479 |
This website aggregates and curates news articles, blog posts, and other content from a variety of external sources. While we aim to link back to the original source, this site does not own or claim ownership of any articles, posts, or other content indexed on this site. The views, opinions, and factual statements expressed in each piece of aggregated content belong solely to its respective author and publisher. We make no representations or warranties regarding the accuracy or completeness of aggregated content. Visitors are advised to verify facts and claims through the original source before reuse or redistribution.