Iga Swiatek surged into the top three of the WTA Race after defending the Qatar Open title last Saturday.
The Polish star was down in ninth spot just a week ago, with a huge deficit on race leader Aryna Sabelnka. But the Belarusian did not compete in Doha, and Swiatek had the opportunity to truncate her lead by earning the full 1000 points up for grabs.
Swiatek created history by winning in Doha for the third straight year and joined Serena Williams (Miami 2015) to three-peat in the WTA tournament in the past nine years. She has now recorded 1,630 points since the start of 2024. Sabalenka hasn’t added to her tally of 2.325 since leaving Melbourne.
Elena Rybakina took second spot after finishing as runner-up in Doha and is only 497 points behind Sabalenka. Qinwen Zheng and Jelena Ostapenko dropped to fourth and fifth, respectively, while Coco Gauff cascaded to sixth.
Dayana Yastremska is currently the highest-placed Ukrainian, sitting in the seventh spot with 905 points, the bulk of which was received from reaching the Australian Open semifinal as a qualifier.
We are barely two months into the new season, and the WTA Race is hotting up. It is starting to take a familiar look at the top. Anastasia Pavlyuchenkova surged into ninth spot after reaching the semifinal in each of her last two tournaments.
The former French Open finalist has been in good form lately and is also a Top 30 player this week for the first time since recovering from a career-threatening knee injury. Karolina Pliskova motored to 11th spot, while Danielle Collins soared 24 spots to a high of 19th.
The WTA Race will determine the eight players that will qualify for the 2024 WTA Finals in a soon-to-be-named host country. With the way the race is shaping up, we might see some debutants and new names in this year’s field. The race will also decide the year-end No. 1 ranking.
2024 WTA Race as of February 19, 2024:
Rank | Player | Points |
---|---|---|
1 | Aryna Sabalenka | 2325 |
2 | Elena Rybakina | 1828 |
3 | Iga Swiatek | 1630 |
4 | Qinwen Zheng | 1495 |
5 | Jelena Ostapenko | 1358 |
6 | Coco Gauff | 1040 |
7 | Dayana Yastremska | 905 |
8 | Daria Kasatkina | 838 |
9 | Anastasia Pavlyuchenkova | 789 |
10 | Linda Noskova | 770 |
11 | Karolina Pliskova | 711 |
12 | Ekaterina Alexandrova | 651 |
13 | Victoria Azarenka | 650 |
14 | Marta Kostyuk | 635 |
15 | Emma Navarro | 598 |
16 | Anna Kalinskaya | 557 |
17 | Barbora Krejcikova | 539 |
18 | Elise Mertens | 466 |
19 | Danielle Collins | 433 |
20 | Elina Svitolina | 403 |
21 | Beatriz Haddad Maia | 371 |
22 | Lin Zhu | 352 |
23 | Mirra Andreeva | 348 |
24 | Katerina Siniakova | 336 |
25 | Magdalena Frech | 320 |
26 | Jessica Pegula | 300 |
27 | Leylah Fernandez | 300 |
28 | Clara Burel | 299 |
29 | Diana Shnaider | 292 |
30 | Anastasia Potapova | 291 |
31 | Jasmine Paolini | 287 |
32 | Maria Timofeeva | 282 |
33 | Lesia Tsurenko | 281 |
34 | Amanda Anisimova | 270 |
35 | Naomi Osaka | 258 |
36 | Donna Vekic | 255 |
37 | Ana Bogdan | 247 |
38 | Katie Boulter | 245 |
39 | Oceane Dodin | 240 |
40 | Caroline Garcia | 236 |
41 | Cristina Bucsa | 236 |
42 | Xinyu Wang | 234 |
43 | Yafan Wang | 229 |
44 | Paula Badosa | 226 |
45 | Liudmila Samsonova | 217 |
46 | Diane Parry | 211 |
47 | Arantxa Rus | 203 |
48 | Laura Siegemund | 199 |
49 | Magda Linette | 197 |
50 | Elina Avanesyan | 191 |
51 | Ons Jabeur | 188 |
52 | Erika Andreeva | 188 |
53 | Sorana Cirstea | 185 |
54 | Clara Tauson | 185 |
55 | Jaqueline Cristian | 183 |
56 | Anastasia Zakharova | 182 |
57 | Viktorija Golubic | 178 |
58 | Yue Yuan | 177 |
59 | Sloane Stephens | 173 |
60 | Maria Sakkari | 171 |
61 | Storm Hunter | 170 |
62 | Tatjana Maria | 170 |
63 | Emma Raducanu | 170 |
64 | Varvara Gracheva | 165 |
65 | Anna Blinkova | 163 |
66 | Elisabetta Cocciaretto | 161 |
67 | Marie Bouzkova | 160 |
68 | Viktoriya Tomova | 158 |
69 | Brenda Fruhvirtova | 158 |
70 | Daria Saville | 153 |
71 | Marketa Vondrousova | 150 |
72 | Jodie Burrage | 144 |
73 | Veronika Kudermetova | 141 |
74 | Xiyu Wang | 141 |
75 | Yulia Putintseva | 140 |
76 | Bernarda Pera | 139 |
77 | Ashlyn Krueger | 139 |
78 | Anhelina Kalinina | 137 |
79 | Harriet Dart | 137 |
80 | Alycia Parks | 135 |
81 | Petra Martic | 130 |
82 | Alina Korneeva | 128 |
83 | Anna Karolina Schmiedlova | 120 |
84 | Lucia Bronzetti | 118 |
85 | Arina Rodionova | 118 |
86 | Jule Niemeier | 117 |
87 | Julia Riera | 115 |
88 | Caroline Dolehide | 112 |
89 | Greet Minnen | 109 |
90 | Ajla Tomljanovic | 96 |
91 | Katie Volynets | 94 |
92 | Martina Trevisan | 93 |
93 | Kamilla Rakhimova | 92 |
94 | Dalma Galfi | 92 |
95 | Sara Errani | 89 |
96 | Lulu Sun | 89 |
97 | McCartney Kessler | 88 |
98 | Heather Watson | 88 |
99 | Rebeka Masarova | 87 |
100 | Tamara Korpatsch | 86 |
This website aggregates and curates news articles, blog posts, and other content from a variety of external sources. While we aim to link back to the original source, this site does not own or claim ownership of any articles, posts, or other content indexed on this site. The views, opinions, and factual statements expressed in each piece of aggregated content belong solely to its respective author and publisher. We make no representations or warranties regarding the accuracy or completeness of aggregated content. Visitors are advised to verify facts and claims through the original source before reuse or redistribution.