[ad_1]
2024 NHL Free Agent Signings Tracker
June 30th
| Player | Team | Pos | Type | Term | Cap Hit |
|---|---|---|---|---|---|
| Sean Durzi | UT | D | RFA | 4 yrs | $6 mill |
| Timothy Liljegren | TOR | D | RFA | 2 yrs | $3 mill |
| Max Domi | TOR | C | UFA | 4 yrs | $3.75 mill |
| Jett Woo | VAN | D | RFA | 1 yr | |
| Justin Bailey | SJ | RW | UFA | 1 yr | $775,000 |
| Luke Kunin | SJ | C | UFA | 1 yr | $2.75 mill |
| Hunter Skinner | STL | D | RFA | 1 yr | $775,000 |
June 29th
| Player | Team | Pos | Type | Term | Cap Hit |
|---|---|---|---|---|---|
| Juuso Valimaki | UT | D | RFA | 2 yrs | $2 mill |
June 28th
| Player | Team | Pos | Type | Term | Cap Hit |
|---|---|---|---|---|---|
| Calvin Pickard | EDM | G | UFA | 2 yrs | $1 mill |
| Alexandre Texier | STL | C | RFA | 2 yrs | $2.1 mill |
| Michael Kesselring | UT | D | RFA | 2 yrs | $1.4 mill |
| Alexander Petrovic | DAL | D | UFA | 2 yrs | $775,000 |
| Cam Dineen | EDM | D | UFA | 1 yr | $775,000 |
| Kale Clague | BUF | D | UFA | 1 yr | $775,000 |
June 27th
| Player | Team | Pos | Type | Term | Cap Hit |
|---|---|---|---|---|---|
| Tyler Myers | VAN | D | UFA | 3 yrs | $3 mill |
| Dakota Joshua | VAN | LW | UFA | 4 yrs | $3.25 mill |
| Matthew Highmore | OTT | C | UFA | 1 yr | $775,000 |
[ad_2]
